<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plants &#38; Trees In Eagle Mountain, UT &#187; Zone 9</title>
	<atom:link href="https://www.markandleah.com/plants/tag/zone-9/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.markandleah.com/plants</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jun 2016 15:42:01 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>Orange Rocket Barberry</title>
		<link>https://www.markandleah.com/plants/bushes/orange-rocket-barberry/</link>
		<comments>https://www.markandleah.com/plants/bushes/orange-rocket-barberry/#comments</comments>
		<pubDate>Sat, 11 Apr 2015 03:27:56 +0000</pubDate>
		<dc:creator><![CDATA[Mark]]></dc:creator>
				<category><![CDATA[Bushes]]></category>
		<category><![CDATA[Zone 4]]></category>
		<category><![CDATA[Zone 5]]></category>
		<category><![CDATA[Zone 6]]></category>
		<category><![CDATA[Zone 7]]></category>
		<category><![CDATA[Zone 8]]></category>
		<category><![CDATA[Zone 9]]></category>

		<guid isPermaLink="false">http://www.markandleah.com/plants/?p=139</guid>
		<description><![CDATA[The Orange Rocket Barberry starts out coral-orange/red in the Spring, green in the summer and ruby red in the Fall. They grow up to 4-1/2&#8242; tall and 1-1/2&#8242; wide. Height: 4-1/2&#8242; Width: 1-1/2&#8242; Full Sun/Partial Sun Pros Pros: Deer Resistant. Makes a good hedge Cons: Thorns &#8211; sharp thorns. Lots of color in the Spring [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_140" style="width: 635px" class="wp-caption alignnone"><a href="http://www.markandleah.com/plants/wp-content/uploads/2015/04/IMG_20150410_171502.jpg"><img class="wp-image-140 size-large" src="http://www.markandleah.com/plants/wp-content/uploads/2015/04/IMG_20150410_171502-768x1024.jpg" alt="Orange Rocket Barberry - Spring 2015" width="625" height="833" /></a><p class="wp-caption-text">Orange Rocket Barberry &#8211; Spring 2015</p></div>
<p>The Orange Rocket Barberry starts out coral-orange/red in the Spring, green in the summer and ruby red in the Fall. They grow up to 4-1/2&#8242; tall and 1-1/2&#8242; wide.</p>
<ul>
<li>Height: 4-1/2&#8242;</li>
<li>Width: 1-1/2&#8242;</li>
<li>Full Sun/Partial Sun</li>
</ul>
<p>Pros</p>
<ul>
<li>Pros: Deer Resistant.</li>
<li>Makes a good hedge</li>
</ul>
<p>Cons:</p>
<ul>
<li>Thorns &#8211; sharp thorns.</li>
<li>Lots of color in the Spring and Fall.</li>
</ul>
<p><a href="http://www.markandleah.com/plants/wp-content/uploads/2015/04/IMG_20150410_171524.jpg"><img class="alignnone size-large wp-image-135" src="http://www.markandleah.com/plants/wp-content/uploads/2015/04/IMG_20150410_171524-1024x768.jpg" alt="Orange Rocket and Lime Glow Barberries" width="625" height="468" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.markandleah.com/plants/bushes/orange-rocket-barberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Sage</title>
		<link>https://www.markandleah.com/plants/bushes/russian-sage/</link>
		<comments>https://www.markandleah.com/plants/bushes/russian-sage/#comments</comments>
		<pubDate>Wed, 18 Feb 2015 17:36:00 +0000</pubDate>
		<dc:creator><![CDATA[Mark]]></dc:creator>
				<category><![CDATA[Bushes]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[Zone 4]]></category>
		<category><![CDATA[Zone 5]]></category>
		<category><![CDATA[Zone 6]]></category>
		<category><![CDATA[Zone 7]]></category>
		<category><![CDATA[Zone 8]]></category>
		<category><![CDATA[Zone 9]]></category>

		<guid isPermaLink="false">http://www.markandleah.com/plants/?p=110</guid>
		<description><![CDATA[Russian sage thrives in the heat, tolerates poor soil and is resistant to deer and pests. It looks good with succulents and ornamental grasses. When we were planting I stepped on one of the 3&#8243; plants we bought and broke it down to a 1/2&#8243; stem with a single leaf. It didn&#8217;t bother it one [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Russian sage thrives in the heat, tolerates poor soil and is resistant to deer and pests. It looks good with succulents and ornamental grasses. When we were planting I stepped on one of the 3&#8243; plants we bought and broke it down to a 1/2&#8243; stem with a single leaf. It didn&#8217;t bother it one bit. By the end of the summer that plant was full-size like the rest. It grows great int the rocky, alkaline soil in Eagle Mountain. Sounds good right?</p>
<p>Here is why I&#8217;ll never plant it again. It spreads. It sends roots out 20-30&#8242; to pop up a new plant and it just won&#8217;t die. It is nearly impossible to remove from a yard. You&#8217;ve been warned.</p>
<p><a href="http://www.markandleah.com/plants/wp-content/uploads/2015/02/russian_sage.png"><img class="alignnone size-medium wp-image-111" src="http://www.markandleah.com/plants/wp-content/uploads/2015/02/russian_sage-300x205.png" alt="russian_sage" width="300" height="205" /></a></p>
<p>Russian sage with purpler flowers. Also in the photo, <a title="Artimis Powis Castle" href="http://www.markandleah.com/plants/bushes/artimis-powis-castle/">Artimis Powis Castle</a>, and an <a title="Ornamental Grasses" href="http://www.markandleah.com/plants/grasses/ornamental-grasses/">ornamental grass</a>.</p>
<ul>
<li>Height: 3-4&#8242;</li>
<li>Width: 3-4&#8242;</li>
<li>Sun: Full sun</li>
<li>Flowers: Summer</li>
<li>Low water requirements</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.markandleah.com/plants/bushes/russian-sage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumac</title>
		<link>https://www.markandleah.com/plants/bushes/sumac/</link>
		<comments>https://www.markandleah.com/plants/bushes/sumac/#comments</comments>
		<pubDate>Tue, 10 Feb 2015 14:15:07 +0000</pubDate>
		<dc:creator><![CDATA[Mark]]></dc:creator>
				<category><![CDATA[Bushes]]></category>
		<category><![CDATA[Groundcover]]></category>
		<category><![CDATA[Zone 4]]></category>
		<category><![CDATA[Zone 5]]></category>
		<category><![CDATA[Zone 6]]></category>
		<category><![CDATA[Zone 7]]></category>
		<category><![CDATA[Zone 8]]></category>
		<category><![CDATA[Zone 9]]></category>

		<guid isPermaLink="false">http://www.markandleah.com/plants/?p=93</guid>
		<description><![CDATA[This is Gro-low Sumac in the Fall. It can grow 2-3&#8242; tall and 6-8&#8242; wide. We decided to try it because it is waterwise and should tolerate our poor soil.]]></description>
				<content:encoded><![CDATA[<div id="attachment_53" style="width: 310px" class="wp-caption alignnone"><a href="http://www.markandleah.com/plants/wp-content/uploads/2014/11/Sumac-gro-low-Fall.jpg"><img class="size-medium wp-image-53" src="http://www.markandleah.com/plants/wp-content/uploads/2014/11/Sumac-gro-low-Fall-300x219.jpg" alt="November photo shows nice fall colors. (2014)" width="300" height="219" /></a><p class="wp-caption-text">November photo shows nice fall colors. (2014)</p></div>
<p>This is Gro-low Sumac in the Fall. It can grow 2-3&#8242; tall and 6-8&#8242; wide. We decided to try it because it is waterwise and should tolerate our poor soil.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.markandleah.com/plants/bushes/sumac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
